<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#8211; Synergy to Connect 1 Keyboard &amp; Mouse to Multiple Computers</title>
	<atom:link href="http://www.ethusiasm.com/connect-1-keyboard-mouse-to-multiple-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethusiasm.com/connect-1-keyboard-mouse-to-multiple-computers/</link>
	<description>An eThusiastic web show on all things Internet</description>
	<lastBuildDate>Mon, 17 May 2010 03:57:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erin</title>
		<link>http://www.ethusiasm.com/connect-1-keyboard-mouse-to-multiple-computers/comment-page-1/#comment-44</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethusiasm.com/?p=202#comment-44</guid>
		<description>You&#039;re very welcome!!  I love this setup and it&#039;s really, really handy with three systems in one office space. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!!  I love this setup and it&#8217;s really, really handy with three systems in one office space. <img src='http://www.ethusiasm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keldie Jamieson</title>
		<link>http://www.ethusiasm.com/connect-1-keyboard-mouse-to-multiple-computers/comment-page-1/#comment-43</link>
		<dc:creator>Keldie Jamieson</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethusiasm.com/?p=202#comment-43</guid>
		<description>Thanks for sharing that Erin. I love how you share all your new tips and tricks with everyone (the world) and video it for us too. I like visual demos. This could really come in handy for me in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that Erin. I love how you share all your new tips and tricks with everyone (the world) and video it for us too. I like visual demos. This could really come in handy for me in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
